MoR logo Motorcycle Outreach
Healthcare needs Delivery
Home News Health For All Testimonials Events Support Contact

Shop_Feb_10

Report_Feb_10

Monitor_Dec_09

Shop_Dec_09

Report_Sept_09

Report_Aug_09

Report_July_09

Report2007

Donate



A $10 donation to help 10,000 people:




Bookmark and Share

February

A B C D E F G H I J K L M N O
1 REPORT ON HFA WORKSHOP PROFITSAND LOSSES
2 Feb-10
3 NO ITEM TOTAL UNIT PRICE BUY TOTAL EXPENSE UNIT PRICE SELL SELL EXPENSE PROFIT LOSS
4 IDR USD IDR USD IDR USD IDR USD IDR USD IDR USD
5 I OIL
6 Engine Oil :
7 Federal 0,8 litre 14 23,000 2.56 322,000 35.78 25,000 2.78 350,000 38.89 28,000 3.11
8 Federal 1 litre 10 25,000 2.78 250,000 27.78 27,000 3.00 270,000 30.00 20,000 2.22
9 Mesran 4T 8 20,500 2.28 164,000 18.22 25,000 2.78 200,000 22.22 36,000 4.00
10 Penzoil 4T 1 20,500 2.28 20,500 2.28 25,000 2.78 25,000 2.78 4,500 0.50
11 Sub Total 33 89,000 9.89 756,500 84.06 102,000 11.33 845,000 93.89 88,500 9.83
12
13 Two stroke oil :
14 Mesran 2T 1 23,500 2.61 23,500 2.61 25,500 2.83 25,500 2.83 2,000 0.22
15 Castrol 2T 1 21,500 2.39 21,500 2.39 25,000 2.78 25,000 2.78 3,500 0.39
16 Sub Total 2 45,000 5.00 45,000 5.00 50,500 5.61 50,500 5.61 5,500 0.61
17
18 II TUBE
19 Inner Tube :
20 250-17 2 21,500 2.39 43,000 4.78 26,000 2.89 52,000 5.78 9,000 1.00
21 275-17 13 24,300 2.70 315,900 35.10 26,000 2.89 338,000 37.56 22,100 2.46
22 300-17 1 24,000 2.67 24,000 2.67 26,000 2.89 26,000 2.89 2,000 0.22
23 Sub Total 16 69,800 7.76 382,900 42.54 78,000 8.67 416,000 46.22 33,100 3.68
24
25 III Sparg plug 1 8,000 0.89 8,000 0.89 15,000 1.67 15,000 1.67 7,000 0.78
26 Sub Total 1 8,000 0.89 8,000 0.89 15,000 1.67 15,000 1.67 7,000 0.78
27
28 IV Service
29 Fare Work 50,000 5.56
30 Tire Reapir 22,000 2.44
31 Etc 2,000 0.22
32 Sub Total 74,000 8.22
33 GRAND TOTAL 52 211,800 23.53 1,192,400 132.49 245,500 27.28 1,326,500 147.39 208,100 23.12
34

Motorcycle Outreach - UK Registered Charity 1114675
About the website | Sitemap | (c)2011:Terms of Use | Privacy Policy |